Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | XC-ZC-13/660 | XC-ZC-19/660 | XC-ZC-25/660 | XC-ZC-13/770 | XC-ZC-19/770 | XC-ZC-25/770 |
| Temperature Range(℃) | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 |
| Capacity(L) | 440 | 660 | 882 | 580 | 870 | 1160 |
| Power(W) | 1060 | 1410 | 1990 | 1060 | 1410 | 1990 |
| Net Weight(Kg) | 350 | 445 | 470 | 370 | 470 | 500 |
| Compressor | Sanyo | Sanyo | Sanyo | Sanyo | Sanyo | Sanyo |
| Refrigerant | R404a | R404a | R404a | R404a | R404a | R404a |
| Dimension (mm) | 1310*660*2015 | 1935*660*2015 | 2560*660*2015 | 1310*770*2015 | 1935*770*2015 | 2560*770*2015 |
| Certification | ||||||
Our products have obtained global certifications in terms of safety, reliability and performance.