Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | XC-CFC-19/870 | XC-CFC-25/870 | XC-CFC-28/870 | XC-CFC-38/870 |
| Temperature Range(℃) | 2~8 | 2~8 | 2~8 | 2~8 |
| Capacity(L) | 1327 | 1650 | 1856 | 2475 |
| Power(W) | 228 | 304 | 360 | 460 |
| Net Weight(Kg) | 300 | 430 | 500 | 650 |
| Compressor | / | / | / | / |
| Refrigerant | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 |
| Dimension (mm) | 1875*870*2000 | 2500*870*2000 | 2812*870*2000 | 3750*870*2000 |
| Model | XC-CFC-19/1060 | XC-CFC-25/1060 | XC-CFC-28/1060 | XC-CFC-38/1060 |
| Temperature Range(℃) | 2~8 | 2~8 | 2~8 | 2~8 |
| Capacity(L) | 1652 | 2205 | 2480 | 3307 |
| Power(W) | 260 | 340 | 350 | 460 |
| Net Weight(Kg) | 330 | 470 | 545 | 705 |
| Compressor | / | / | / | / |
| Refrigerant | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 |
| Dimension (mm) | 1875*1060*2000 | 2500*1060*2000 | 2812*1060*2000 | 3750*1060*2000 |
Our products have obtained global certifications in terms of safety, reliability and performance.