Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | DG-900FZGW | DG-1200FZGW | DG-1500FZGW | DG-1800FZGW |
| Temperature Range(℃) | 2~8 | 2~8 | 2~8 | 2~8 |
| Capacity(L) | 360 | 510 | 640 | 780 |
| Power(W) | 430 | 520 | 678 | 743 |
| Net Weight(Kg) | 120 | 148 | 180 | 215 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 900*650*1450 | 1200*650*1450 | 1500*650*1450 | 1800*650*1450 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DG-900FZH | × | × | × | × | √ | √ |
| DG-1200FZH | × | × | × | × | √ | √ |
| DG-1500FZH | × | × | × | √ | √ | √ |
| DG-1800FZH | × | × | × | × | √ | √ |
Our products have obtained global certifications in terms of safety, reliability and performance.