Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | DG-TY700 | DG-TY900 | DG-TY1200 |
| Temperature Range(℃) | 2~8 | 2~8 | 2~8 |
| Capacity(L) | 72 | 96 | 132 |
| Power(W) | 270 | 300 | 320 |
| Net Weight(Kg) | 65 | 74 | 75 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 700*500*730 | 900*500*730 | 1200*500*730 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DG-TY700 | √ | √ | √ | × | √ | √ |
| DG-TY900 | √ | √ | √ | √ | √ | √ |
| DG-TY1200 | √ | √ | √ | × | √ | √ |
Our products have obtained global certifications in terms of safety, reliability and performance.