Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | GNR710L1 | GNF710L1 | GNR1400L2 | GNF1400L2 | GNR2090L3 | GNF2090L3 |
| Temperature Range(℃) | -5~+5°C | -21~-18°C | -5~+5°C | -21~-18°C | -5~+5°C | -21~-18°C |
| Capacity(L) | 435 | 435 | 995 | 995 | 1550 | 1550 |
| Power(W) | 244 | 460 | 371 | 728 | 611 | 1250 |
| Net Weight(Kg) | 126 | 128 | 164 | 165 | / | / |
| Compressor | Cubigel | Cubigel | Cubigel | Cubigel | Cubigel | Cubigel |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 710*855*2065 | 710*855*2065 | 1400*855*2065 | 1400*855*2065 | 2090*855*2065 | 2090*855*2065 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GNR710L1 | √ | √ | × | × | × | × |
| GNF710L1 | √ | √ | × | × | × | × |
| GNR1400L2 | √ | √ | × | × | × | × |
| GNF1400L2 | √ | √ | × | × | × | × |
| GNR2090L3 | × | × | × | × | × | × |
| GNF2090L3 | × | × | × | × | × | × |
Our products have obtained global certifications in terms of safety, reliability and performance.