Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | SD/SC-258Y (Alumium Frame) | SD/SC-328Y (Alumium Frame) | SD/SC-400Y (Alumium Frame) |
| Temperature Range(℃) | 0~10℃ | ≤-18℃ | 0~10℃ | ≤-18℃ | 0~10℃ | ≤-18℃ |
| Capacity(L) | 258 | 328 | 400 |
| Power(W) | 230 | 235 | 256 |
| Net Weight(Kg) | 49 | 54 | 58 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1090*660*841 | 1290*660*841 | 1440*660*841 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SD/SC-258Y | √ | √ | √ | × | √ | × |
| SD/SC-328Y | √ | √ | √ | × | √ | × |
| SD/SC-400Y | √ | √ | √ | √ | √ | × |
Our products have obtained global certifications in terms of safety, reliability and performance.