Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | SD/SC-518 | SD/SC-718 | SD/SC-518B | SD/SC-718B | SD/SC-618 (Terminal cabinet) |
| Temperature Range(℃) | 0~10 | ≤-18 | 0~10 | ≤-18 | 0~10 | ≤-22 | 0~10 | ≤-22 | 0~10 | ≤-18 |
| Capacity(L) | 518 | 718 | 518 | 718 | 618 |
| Power(W) | 395 | 430 | 311 | 412 | 297 |
| Net Weight(Kg) | 75 | 85 | 75 | 85 | 80 |
| Compressor | Huayi | Huayi | Huayi | Huayi | Huayi |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1475*757*860 | 2000*757*860 | 1475*757*860 | 2000*757*860 | 1675*758*853 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SD/SC-518 | √ | √ | √ | √ | √ | √ |
| SD/SC-618 | × | × | √ | × | × | × |
| SD/SC-718 | √ | √ | √ | √ | √ | √ |
| SD/SC-518B | × | × | × | × | × | × |
| SD/SC-718B | × | × | × | × | × | × |
Our products have obtained global certifications in terms of safety, reliability and performance.