Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | DG-151060FH-G | DG-201060FH-G | DG-251060FH-G |
| Temperature Range(℃) | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Capacity(L) | 532 | 863 | 1060 |
| Power(W) | 900(FREEZING) 900(DEFROSTING) |
1200(FREEZING) 1100(DEFROSTING) |
1500(FREEZING) 1300(DEFROSTING) |
| Net Weight(Kg) | / | / | / |
| Compressor | CUBIGEL | CUBIGEL | CUBIGEL |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1500*1060*950 | 2000*1060*950 | 2500*1060*950 |
Our products have obtained global certifications in terms of safety, reliability and performance.