Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Auto-defrost | No Defrost | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | CQZ18D | CQZ15L | CQZ21L | CQZ25L | CQZ18D(B) (Does not frost) |
CQZ15L(B) (Does not frost) |
CQZ21L(B) (Does not frost) |
CQZ25L(B) (Does not frost) |
| Temperature Range(℃) | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Capacity(L) | 682 | 490 | 765 | 902 | 682 | 490 | 765 | 902 |
| Power(W) | 480 | 520 | 510 | 550 | 450 | 280 | 480 | 520 |
| Net Weight(Kg) | 122 | 155 | 145 | 165 | 122 | 101 | 145 | 165 |
| Compressor | Embraco | Embraco | Embraco | Embraco | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 |
| Certification |
![]() |
|||||||
Our products have obtained global certifications in terms of safety, reliability and performance.