Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | CQG19D | CQG21L | CQG25L |
| Temperature Range(℃) | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Capacity(L) | 682 | 765 | 902 |
| Power(W) | 461 | 437 | 498 |
| Net Weight(Kg) | 122 | 145 | 165 |
| Compressor | Embraco/Cubigel | Embraco/Cubigel | Embraco/Cubigel |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1910*840*875 | 2130*840*875 | 2530*840*875 |
| Certification |
![]() ![]() |
||
Our products have obtained global certifications in terms of safety, reliability and performance.