Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | XC-ZXR-10 | XC-ZXR-13 | XC-ZXR-16 | XC-ZXR-19 | XC-ZXR-25 | XC-ZXR-28 | XC-ZXR-38 |
| Temperature Range(℃) | - | - | -2~5 | -2~5 | -2~5 | -2~5 | -2~5 |
| Capacity(L) | - | - | 135 | 160 | 215 | 240 | 320 |
| Power(W) | - | - | 897 | 1006 | 1208 | 1208 | 1394 |
| Net Weight(Kg) | - | - | 170 | 200 | 250 | 278 | 320 |
| Compressor | SECOP | SECOP | SECOP | SECOP | SECOP | SECOP | Sanyo |
| Refrigerant | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 |
| Dimension (mm) | 997*900*870 | 1310*900*870 | 1620*1100*870 | 1935*1100*870 | 2560*1100*870 | 2870*1100*870 | 3810*1100*870 |
Our products have obtained global certifications in terms of safety, reliability and performance.