Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | XC-FXR-16 | XC-FXR-19 | XC-FXR-25 | XC-FXR-28 | XC-FXR-38 |
| Temperature Range(℃) | -2~5 | -2~5 | -2~5 | -2~5 | -2~5 |
| Capacity(L) | 135 | 160 | 215 | 240 | 320 |
| Power(W) | 897 | 1006 | 1208 | 1208 | 1394 |
| Net Weight(Kg) | 170 | 200 | 250 | 278 | 320 |
| Compressor | SECOP | SECOP | SECOP | SECOP | SECOP |
| Refrigerant | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 |
| Dimension (mm) | 1540*1100*870 | 1875*1100*870 | 2500*1100*870 | 2810*1100*870 | 3750*1100*870 |
Our products have obtained global certifications in terms of safety, reliability and performance.