Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | XC-ZXR-B16 | XC-ZXR-B19 | XC-ZXR-B25 | XC-ZXR-B28 | XC-ZXR-B38 |
| Temperature Range(℃) | ﹣4~4℃ | ﹣4~4℃ | ﹣4~4℃ | ﹣4~4℃ | ﹣4~4℃ |
| Capacity(L) | 225 | 270 | 360 | 405 | 540 |
| Power(W) | 628 | 815 | 1050 | 1050 | 1530 |
| Net Weight(Kg) | 170 | 200 | 250 | 281 | 372 |
| Compressor | Embraco | Embraco | Embraco | Embraco | Embraco |
| Refrigerant | R404a | R404a | R404a | R404a | R404a |
| Dimension (mm) | 1620*1100*880 | 1935*1100*880 | 2560*1100*880 | 2870*1100*880 | 3810*1100*880 |
| Certification |
![]() |
||||
Our products have obtained global certifications in terms of safety, reliability and performance.