Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

Self-contained Type
Ideal for small to medium-sized businesses. Each unit comes with a built-in storage bin, compact structure, and plug-and-play installation—perfect for independent operation.
Remote type
Designed for large-volume ice demand. Available in both air-cooled and water-cooled versions.
• Water-cooled models are recommended for high ambient temperatures or poor ventilation, improving ice-making efficiency while reducing noise and heat emissions.
• Air-cooled models are suitable for areas with higher water costs, offering energy savings and lower operating expenses.
| Model | Capacity/24hrs | Storage | Size of Ice | Cooling mechanism | Refrigerant | Power(w) | Gross Weight(KG) | Dimension(mm) | Picture |
| KB-30 | 30kg | 12kg | 4*9 | Air-cooling | R290 | 190W | 24 | 450*405*750 | ![]() |
| KB-40 | 40kg | 12kg | 5*10 | Air-cooling | R290 | 245W | 26 | 450*405*750 | |
| KB-50 | 50kg | 12kg | 5*12 | Air-cooling | R290 | 300W | 31 | 510*450*820 | ![]() |
| KB-68 | 68kg | 15kg | 6*13 | Air-cooling | R290 | 380W | 35 | 515*570*785 | ![]() |
| KB-80 | 80kg | 45kg | 5*20 | Air-cooling | R290 | 375W | 47 | 660*680*915 | ![]() |
| KB-100 | 100kg | 45kg | 6*20 | Air-cooling | R290 | 465W | 48 | 660*680*915 | |
| KB-120 | 120kg | 18kg | 7*20 | Air-cooling | R290 | 500W | 49 | 660*680*915 |
Our products have obtained global certifications in terms of safety, reliability and performance.