Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

Self-contained Type
Ideal for small to medium-sized businesses. Each unit comes with a built-in storage bin, compact structure, and plug-and-play installation—perfect for independent operation.
Remote type
Designed for large-volume ice demand. Available in both air-cooled and water-cooled versions.
• Water-cooled models are recommended for high ambient temperatures or poor ventilation, improving ice-making efficiency while reducing noise and heat emissions.
• Air-cooled models are suitable for areas with higher water costs, offering energy savings and lower operating expenses.
| Model | Capacity/24hrs | Storage | Size of Ice | Cooling mechanism | Refrigerant | Power(w) | Gross Weight(KG) | Dimension(mm) | Picture |
| KB-160 | 160kg | 120kg | 12*13 | Water-cooling/Air-cooling | R22 | 855W | 81 | 560*830*1570 | ![]() |
| KB-220 | 220kg | 120kg | 18*13 | Water-cooling/Air-cooling | R22 | 945W | 87.5 | 560*830*1645 | |
| KB-270 | 270kg | 180kg | 18*15 | Water-cooling | R22 | 970W | 100 | 760*850*1645 | ![]() |
| KB-360 | 360kg | 180kg | 18*19 | Water-cooling | R22 | 1210W | 120 | 760*850*1850 | |
| KB-450 | 450kg | 180kg | 19*21 | Water-cooling | R22 | 2350W | 125 | 760*850*1850 | |
| KB-580 | 580kg | 180kg | 20*22 | Water-cooling | R22 | 2400W | 130 | 790*850*1780 |
Our products have obtained global certifications in terms of safety, reliability and performance.