Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | XC-CFD-19/900 | XC-CFD-25/900 | XC-CFD-28/900 | XC-CFD-38/900 |
| Temperature Range(℃) | -18~-23℃ | -18~-23℃ | -18~-23℃ | -18~-23℃ |
| Capacity(L) | 1210 | 1613 | 1814 | 2420 |
| Power(W) | 670 | 850 | 970 | 1250 |
| Net Weight(Kg) | 460 | 655 | 780 | 1000 |
| Compressor | / | / | / | / |
| Refrigerant | R404a | R404a | R404a | R404a |
| Dimension (mm) | 1875*900*2130 | 2500*900*2130 | 2812*900*2130 | 3750*900*2130 |
| Model | XC-CFD-19/1100 | XC-CFD-25/1100 | XC-CFD-28/1100 | XC-CFD-38/1100 |
| Temperature Range(℃) | -18~-23℃ | -18~-23℃ | -18~-23℃ | -18~-23℃ |
| Capacity(L) | 1616 | 2155 | 2423 | 3233 |
| Power(W) | 670 | 850 | 970 | 1250 |
| Net Weight(Kg) | 490 | 695 | 825 | 1055 |
| Compressor | / | / | / | / |
| Refrigerant | R404a | R404a | R404a | R404a |
| Dimension (mm) | 1875*1100*2130 | 2500*1100*2130 | 2812*1100*2130 | 3750*1100*2130 |
| Model | XC-CFD(900)-15 | XC-CFD(900)-23 | XC-CFD(900)-30 | XC-CFD(900)-38 |
| Temperature Range(℃) | -18~-23℃ | -18~-23℃ | -18~-23℃ | -18~-23℃ |
| Capacity(L) | 1616 | 2155 | 2423 | 3233 |
| Power(W) | 670 | 850 | 970 | 1250 |
| Net Weight(Kg) | 490 | 695 | 825 | 1055 |
| Compressor | / | / | / | / |
| Refrigerant | R404a | R404a | R404a | R404a |
| Dimension (mm) | 1500*900*2030 | 2250*900*2030 | 3000*900*2030 | 3750*900*2030 |
Our products have obtained global certifications in terms of safety, reliability and performance.