Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | SD/SC-158Y | SD/SC-268Y | SD/SC-328Y |
| Temperature Range(℃) | 0~10℃ | ≤-18℃ | 0~10℃ | ≤-18℃ | 0~10℃ | ≤-18℃ |
| Capacity(L) | 158 | 268 | 328 |
| Power(W) | 178 | 228 | 235 |
| Net Weight(Kg) | 35 | 46 | 51 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 600*700*850 | 1095*600*850 | 1295*600*850 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SD/SC-158Y | √ | √ | × | √ | √ | × |
| SD/SC-268Y | √ | √ | × | × | √ | × |
| SD/SC-328Y | √ | √ | × | × | √ | × |
Our products have obtained global certifications in terms of safety, reliability and performance.