Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | CQTS-1200 | CQTS-1500 | CQTS-1875 | CQTS-2500 |
| Temperature Range(℃) | ≤ -18℃ | ≤ -18℃ | ≤ -18℃ | ≤ -18℃ |
| Capacity(L) | 256 | 320 | 435 | 620 |
| Power(W) | 620 | 700 | 750 | 1250 |
| Net Weight(Kg) | 145 | 169 | 210 | 280 |
| Compressor | Huayi | Huayi | Huayi | Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1200*650*1280 | 1500*650*1280 | 1875*650*1280 | 2500*650*1280 |
Our products have obtained global certifications in terms of safety, reliability and performance.