Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Direct cold refrigeration | Direct cold freezing | Direct double temperature | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | PLR-12N2(HB) | PLR-15N2(HB) | PLR-18N2(HB) | PLD-12N2(HB) | PLD-15N2(HB) | PLD-18N2(HB) | PLS-15N2(HB) | PLS-18N2(HB) |
| Temperature Range(℃) | 0~10 | 0~10 | 0~10 | ≤-18 | ≤-18 | ≤-18 | 0-10|≤-18 | 0~10|≤-18 |
| Capacity(L) | 157 | 220 | 284 | 157 | 220 | 284 | 209 | 273 |
| 195 | 274 | 353 | 195 | 274 | 353 | 311 | 406 | |
| 234 | 328 | 423 | 234 | 328 | 423 | 413 | 539 | |
| Power(W) | 135 | 143 | 143 | 200 | 232 | 260 | 190 | 210 |
| Net Weight(Kg) | 55 | 65 | 70 | 55 | 65 | 70 | 69 | 74 |
| 59 | 70 | 75 | 59 | 70 | 75 | 77 | 84 | |
| 62 | 73 | 80 | 62 | 73 | 80 | 85 | 94 | |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 | 1500*600*800 | 1800*600*800 | 1200*600*800 | 1500*600*800 | 1800*600*800 | 1500*600*800 | 1800*600*800 |
| 1200*700*800 | 1500*700*800 | 1800*700*800 | 1200*700-800 | 1500*700*800 | 1800*700*800 | 1500*700*800 | 1800*700*800 | |
| 1200*800*800 | 1500*800*800 | 1800*800*800 | 1200*800*800 | 1500*800*800 | 1800*800*800 | 1500*800*800 | 1800*800*800 | |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PLR-12N2(HB) | × | √ | × | × | × | × |
| PLD-12N2(HB) | × | √ | × | × | × | × |
| PLR-15N2(HB) | × | √ | × | × | × | × |
| PLD-15N2(HB) | × | √ | × | × | × | × |
| PLS-15N2(HB) | × | √ | × | × | × | × |
| PLR-18N2(HB) | × | √ | × | × | × | × |
| PLD-18N2(HB) | × | √ | × | × | × | × |
| PLS-18N2(HB) | × | √ | × | × | × | × |
Our products have obtained global certifications in terms of safety, reliability and performance.