Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Auto-defrost | No Defrost | |||||
|---|---|---|---|---|---|---|
| Model | CQS19D | CQS21L | CQS25L | CQS19D(B) | CQS21L(B) | CQS25L(B) |
| Temperature Range(℃) | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Capacity(L) | 720 | 800 | 900 | 720 | 800 | 900 |
| Power(W) | 410 | 480 | 520 | 360 | 430 | 470 |
| Net Weight(Kg) | 126 | 143 | 155 | 126 | 143 | 155 |
| Compressor | Embraco | Embraco | Embraco | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1930*890*860 | 2145*890*860 | 2545*890*860 | 1930*890*860 | 2145*890*860 | 2545*890*860 |
Our products have obtained global certifications in terms of safety, reliability and performance.