Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | DG-1200FZK | DG-1500FZK | DG-1800FZK |
| Temperature Range(℃) | 2~8 | 2~8 | 2~8 |
| Capacity(L) | 400 | 507 | 615 |
| Power(W) | 440 | 600 | 702 |
| Net Weight(Kg) | 115 | 130 | 145 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*650*1225 | 1500*650*1225 | 1800*650*1225 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DG-1200FZK | √ | √ | √ | √ | √ | √ |
| DG-1500FZK | √ | √ | √ | √ | √ | √ |
| DG-1800FZK | √ | √ | √ | √ | √ | √ |
Our products have obtained global certifications in terms of safety, reliability and performance.