| Management number | 210513168 | Release Date | 2026/04/02 | List Price | $14.36 | Model Number | 210513168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Strata 2 Youth Motocross & Mountain Bike Goggles - MX and MTB Racing Protective Eyewear (Blue - Mirror Blue Lens)
| UPC | 196261045437 |
|---|---|
| Size | Adult |
| Color | White; Mirror Silver |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Sports |
| Material | Polycarbonate |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Mirror Silver |
| Model Name | Strata 2 |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 7.2 ounces |
| Part Number | 5002800019 |
| Closure Type | Pull On |
| Lens Coating | Anti-fog, Mirror |
| Manufacturer | 100% |
| Style Number | 5002800019 |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 9.9 x 5.9 x 4.1 inches |
| Number of Items | 1 |
| Special Features | Portable |
| Included Components | NO |
| Garment Size Country | United States |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | One-size-fits-most |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft, damp cloth. Store in a protective case when not in use. Avoid exposure to extreme temperatures or direct sunlight for prolonged periods. |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196261045437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form