| Management number | 208227620 | Release Date | 2026/03/22 | List Price | $18.80 | Model Number | 208227620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18 x 36 Inch |
|---|---|
| Brand | Sumind |
| Color | Black and Red |
| Shape | Rectangular |
| Usage | Hardware Tools |
| Finish | Oil Rubbed |
| Pattern | Solid |
| Material | EVA foam |
| Unit Count | 13.5 Square Feet |
| Item Weight | 3.74 pounds |
| Manufacturer | Sumind |
| Mounting Type | Insert Mount |
| Number of Items | 3 |
| Special Feature | Adjustable, Slip Resistant |
| Number of Pieces | 3 |
| Special Features | Adjustable, Slip Resistant |
| Batteries Required | No |
| Is Stain Resistant | Yes |
| Product Dimensions | 36"L x 18"W |
| Item Package Quantity | 3 |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Cabinet,Tool,Toolbox |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form