| Management number | 209538557 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209538557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101143963 |
|---|---|
| Color | Single - Nickel & Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | 360 Lighting |
| Efficiency | Efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4.62 Pounds |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Black |
| Manufacturer | Lamps Plus |
| Model Number | 84182 |
| Power Source | Corded Electric |
| Shade Height | 9 Inches |
| Base Diameter | 9 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Pull_chain |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Other |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.5"D x 6.5"W x 20.5"H |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form