| Management number | 209090340 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209090340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ADATA |
|---|---|
| Color | Black |
| Model Name | Ultimate SU650 |
| Read Speed | 520 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 27 Grams |
| Media Speed | 520 Megabytes Per Second |
| Manufacturer | ADATA |
| Model Number | ASU650SS-512GT-R |
| BuiltIn Media | ADATA 512GB SSD |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 5.4 Gigabits Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming, Business |
| Cache Memory Installed Size | 512 |
| Global Trade Identification Number | 04711085931528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form