| Management number | 208566283 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208566283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Headset with USB Adapter |
|---|---|
| Material | Faux Leather, Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | Alto Clair 2 |
| Item Weight | 5.5 ounces |
| Battery Life | 16 Hours |
| Control Type | Volume Control/Call Control |
| Manufacturer | Avantree |
| Cable Feature | Detachable, Without Cable |
| Charging Time | 16 Hours |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Bluetooth Range | 1E+1 Meters |
| Controller Type | Touch Controller |
| Frequency Range | 20Hz ~ 20KHz |
| Headphones Jack | 3.5 mm Jack, Micro USB |
| Number of Items | 1 |
| Special Feature | Hear Your Own Voice, Plug-n-Play with PC,, Multipoint with Computer & Phone, aptX HD headset, Noise Canceling Microphone for Clear Calls Even at Noisy Places, |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | BTHT-1060 |
| Compatible Devices | Most PC, Computer, Laptop, Smartphone, Tablets |
| Frequency Response | 20 KHz |
| Product Dimensions | 7.48 x 1.46 x 6.1 inches |
| Carrying Case Color | [PLAUSIBLE: Black, BUT NOT CERTAIN] |
| Included Components | 3.5mm AUX Audio cable x 1 (1.2M / 4FT), AH6P wireless headphone x 1, Carrying pouch x 1, Charging cable for Headphone x 1 (1M/3FT)), Charging stand x 1, DG10 USB dongle x 1, Detachable boom microphone x 1, Quick user guide x 1 |
| Carrying Case Weight | 30 Grams |
| Age Range Description | All age range |
| Customer Package Type | Protective Packaging |
| Carrying Case Material | Faux Leather, Plastic |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless, 3.5mm AUX |
| Specific Uses For Product | Plug-n-Play with PC |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Wireless, Bluetooth 5.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form