| Management number | 208783585 | Release Date | 2026/03/29 | List Price | $51.20 | Model Number | 208783585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Harrogate |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GUESS |
| Model Name | Shape Up |
| Rise Style | High Rise |
| Style Name | Shape Up |
| Fabric Type | 52% Cotton, 46% Lyocell, 2% ElastaneSpandex |
| Item Weight | 0.49 Pounds |
| Manufacturer | GUESS |
| Style Number | W2BA34D3OZ2 |
| Inseam Length | 29 Inches |
| Material Type | 2% Elastane/Spande, 46% Tencel Lyocell, 52% Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 14341278 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form