| Management number | 209110502 | Release Date | 2026/03/29 | List Price | $318.00 | Model Number | 209110502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 24
| UPC | 197192842959 |
|---|---|
| Brand | HP |
| Color | Snow white |
| RAM Type | DDR3 SDRAM |
| Model Name | PC |
| Resolution | 1280 x 720, 1920 x 1080, 3840 x 2160 |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | i3-1115G4 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | AC adapter, Documentation |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i3 |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Processor Socket | BGA 413 |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Desktop, External Display, Mouse, Keyboard, Storage Devices, Printers |
| Hardware Interface | HDMI |
| Additional Features | Numeric Keypad |
| Hard Disk Interface | PCIE x 2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size with Numeric Keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form