| Management number | 208393048 | Release Date | 2026/03/22 | List Price | $25.39 | Model Number | 208393048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JIMUBEAM |
|---|---|
| Color | Black |
| Shape | Semi-circle |
| Style | Antique |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Fabric, Metal |
| Bulb Base | E26 |
| Room Type | Bedroom, Bedside, Living Room, Dining Room, Kids, Bathroom, Study Room, Reading Room, Hotel |
| Brightness | 450 lumen |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 2.98 pounds |
| Shade Color | White Cloth |
| Switch Type | Push Button |
| Finish types | Matte Black |
| Fixture Type | Non Removable |
| Manufacturer | JIMUBEAM |
| Power Source | Hardwire |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Uplight/Downlight |
| Number of Items | 1 |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | No |
| Item model number | JMUS829HM1 |
| Light Source Type | Incandescent;LED;CFL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 14.2"L x 9.6"W x 7.87"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor use only |
| Maximum Compatible Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form