| Management number | 209129518 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 209129518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Ttbesmi |
| Model Name | X6 |
| Unit Count | 2.0 Count |
| Manufacturer | Shenzhen ALEX Technology Co., Ltd. |
| Model Number | Miduo-ZXY-SQRMINIX6TYHBD |
| BuiltIn Media | No |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form