| Management number | 208566152 | Release Date | 2026/03/22 | List Price | $88.00 | Model Number | 208566152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hear the unfair advantage firsthand and be the last man standing with the Razer Kraken Ultimate. Armed with THX Spatial Audio, a highly tuned noise-canceling mic, and long-lasting comfort to provide the ultimate competitive gaming audio experience.
| UPC | 811659035424 |
|---|---|
| Style | Kraken Ultimate |
| Voltage | 1.5 Volts |
| Material | Aluminum |
| Batteries | 1 AAA batteries required. |
| Model Name | Kraken Ultimate |
| Item Weight | 13.8 ounces |
| Control Type | Volume Control |
| Manufacturer | Razer |
| Power Source | Battery Powered |
| Cable Feature | Retractable |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Angular or Rounded |
| Frequency Range | 20 Hz – 20,000 Hz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Special Feature | Noise Cancellation |
| Hardware Platform | Gaming Console, PC |
| Item model number | RZ04-03180100-R3M1 |
| Compatible Devices | Devices with USB Connector |
| Product Dimensions | 6.3 x 3.46 x 8.27 inches |
| Included Components | Confirmation of Razer (Razer Certificate), Sticker, headphones |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions LxWxH | 6.3 x 3.46 x 8.27 inches |
| Connectivity Technology | Wired |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | WLAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form