| Management number | 211767109 | Release Date | 2026/04/04 | List Price | $175.60 | Model Number | 211767109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Leatt |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | 4.5 |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Item Weight | 6 Pounds |
| Closure Type | Buckle |
| Manufacturer | Leatt |
| Style Number | 3021100162 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Outer Material | 9,19% Leather + 5,27% Synthetic Leather + 55,7% Polyurethane + 13,45% Rubber + 16,39% Nylon Plastic & Polyurethane |
| Insole Material | Mesh |
| Material Fabric | TPU, leather, synthetic leather, rubber, nylon, plastic, TPU |
| Shoe Height Map | Ankle-High |
| liningdescription | Mesh |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form