| Management number | 212756793 | Release Date | 2026/04/06 | List Price | $12.12 | Model Number | 212756793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Room Type | Porch |
| Brand Name | Hifor |
| Brightness | 92 Lumen |
| Efficiency | High Efficiency |
| Model Name | Magnetic solar light |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | AdjustableWhite |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Hifor |
| Model Number | Magnetic solar light |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Magnetic |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Magnetic solar light*2 + Magnetic brackets**2 + Metal plates*2 + Screw packs*2 + Manual*1 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 92 |
| Specific Uses For Product | Fence, Outdoor, Patio, Yard |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form