| Management number | 208485852 | Release Date | 2026/03/22 | List Price | $13.56 | Model Number | 208485852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.6" x 4.6" x 0.7" |
|---|---|
| Brand | StonePlus |
| Color | Black and White |
| Shape | Square |
| Style | Classic |
| Theme | Marble |
| Finish | Matte |
| Pattern | Checkered |
| Material | Marble |
| Tray Type | Marble Tray |
| Finish Type | Matte |
| Item Weight | 1.79 pounds |
| Part Number | XGWW-240416 |
| Manufacturer | StonePlus |
| Number of Items | 1 |
| Special Feature | Checkerboard Design |
| Special Features | Checkerboard Design |
| Item model number | XGWW-240416 |
| Batteries Included | No |
| Batteries Required | No |
| Is Dishwasher Safe | No |
| Product Dimensions | 4.64"L x 4.64"W x 0.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Jewelry tray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form