| Management number | 209123965 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209123965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microsoft Surface Pro Copilot+ PC Touchscreen 13" OLED Snapdragon X Elite Processor 16GB Ram 1TB SSD (11th Edition) Black The most flexible laptop, reimagined — Surface Pro helps you get the most out of your day with accelerated performance that unlocks a new AI era to enable Copilot experiences, and battery life₅ to keep you going all-day long. All wrapped up in an ultra-portable design that can replace your tablet, your laptop, and does more than you could ever imagine. Copilot+ PCs.A new AI era begins Turn your ideas from text prompts into generated artwork. With Recall, search across time to find the content you need. Understand new languages instantly with Live Captions. Copilot+ PCs powered by the Snapdragon X Plus processor come with 45 Trillion Operations Per Second of NPU power, and they’re all set to transform the way you create, find and communicate. Get a fresh perspective with Windows 11 From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way. 13" PixelSense Flow display with 2880 x 1920 resolution Virtually edge-to-edge 13” PixelSense touchscreen with a 1200:1 contrast ratio and a dynamic refresh rate up to 120Hz. Unrivaled flexibility Industry-leading performance in an ultra-flexible design with its iconic 165-degree fluid kickstand delivers flexibility at any angle. Choose from four stunning colors Surface Pro comes in Black, Platinum, Sapphire, and brand-new Dune, with matching keyboards in premium Alcantara fabric (sold separately). AI-enhanced Surface Studio Camera The ultra-wide front facing camera paired with AI-powered Studio effects like automatic framing keeps you, or the whole family in focus, even as you move around your space. Unlock a new era of flexibility
| UPC | 196388480418 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Generation | 11th Generation |
| Model Name | EP2-23862 |
| Model Year | 2024 |
| Item Weight | 1.97 Pounds |
| Screen Size | 13 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Microsoft |
| Model Number | EP2-23862 |
| BuiltIn Media | Surface Pro, Quick Start Guide, Safety and warranty documents, 39W Power Supply, Surface Pro Keyboard, Startup Card/Warranty Guide |
| Processor Brand | Qualcomm |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Qualcomm |
| CPU Model Number | X1E-78-100 |
| Operating System | Windows 11 Home |
| Native Resolution | 2880 x 1920 pixels |
| Camera Description | AI-enhanced Surface Studio Camera with advanced features, likely including image stabilization and high-resolution video recording |
| Compatible Devices | Keyboard |
| Hardware Interface | USB |
| Wireless Technology | Wi-Fi, Bluetooth 5.4 |
| Graphics Coprocessor | Adreno |
| Graphics Description | Qualcomm Adreno |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Processor Description | X1E-78-100 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth 5.4, USB, USB Type-C |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 10.5 MP |
| Video Capture Resolution | 4K |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 2880x1920 Pixels |
| Maximum Display Brightness | 600 Nit |
| Display Refresh Rate in Hertz | 120 |
| Item Dimensions L x W x Thickness | 16.1"L x 10.7"W x 3.3"Th |
| Other Special Features of the Product | 13" OLED PixelSense Flow Touchscreen, AI-Enhanced Surface Studio Camera, Snapdragon X Elite Processor, Work Smarter with the Copilot+ PC Experience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form