| Management number | 208459010 | Release Date | 2026/03/22 | List Price | $17.20 | Model Number | 208459010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King 90'' x 108'' |
|---|---|
| Brand | OIGAE |
| Color | Blue |
| Style | Modern |
| Theme | Ultra-Cool Summer Blanket, cooling blankets for hot sleepers, cooling blankets for sleeping, lightweight blanket, thin blanket |
| Pattern | Snowflake |
| Seasons | All, Fall, Spring, Summer, Winter |
| Material | Nylon, Polyester |
| Model Name | Cooling Comforter |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Polyester/ 20% Cotton |
| Item Weight | 5.74 pounds |
| Blanket Form | Comforter |
| Manufacturer | OIGAE |
| Fill Material | Cotton |
| Item Thickness | 0.25 Inches |
| Number of Items | 1 |
| Special Feature | Antistatic, Breathable, Fade Resistant, Lightweight, Skin Friendly |
| Item model number | BSS012-KBL |
| Product Dimensions | 108"L x 90"W |
| Included Components | Cooling Comforter King |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Dual-layer polyester/nylon keeps 40°F cooler |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Camping, Napping, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form