| Management number | 209248826 | Release Date | 2026/03/29 | List Price | $23.80 | Model Number | 209248826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The O'Neill Exec Shorts are a classic and favorite look for everyday wear with its Ultrasuede material, designed for a quick dry with its water resistance, front hand pockets for storage, and a welt back pocket with button closure. Standard fit with loops for belts 70% polyester, 30% viscose. Machine wash, tumble dry.
| UPC | 196559310728 |
|---|---|
| Color | Graphite | Reserve Light Check 21 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | O'NEILL |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Soft |
| Unit Count | 38 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 7.84 ounces |
| Manufacturer | O'Neill |
| Style Number | SP418A001 |
| Material Type | Polyester Blend |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | SP418A001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196559310728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form