| Management number | 209328528 | Release Date | 2026/03/29 | List Price | $10.11 | Model Number | 209328528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | OUGES |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Body: 67% Rayon, 26% Nylon, 7% Spandex, Panel: 81% Nylon, 19% Lycra |
| Material Type | Body: 67% Rayon, 26% Nylon, 7% Spandex, Panel: 81% Nylon, 19% Lycra |
| Occasion Type | Office, Work |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pocketed |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form