| Management number | 208479571 | Release Date | 2026/03/22 | List Price | $26.61 | Model Number | 208479571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Paladone |
|---|---|
| Color | Black |
| Shape | Triangular |
| Voltage | 5 Volts |
| Wattage | 2500 watts |
| Material | Stone |
| Bulb Base | E26 Medium |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Efficiency | Efficient |
| Finish Type | Polished |
| Is Cordless | No |
| Item Weight | 10.2 ounces |
| Part Number | PP4217HPV2 |
| Switch Type | Touch |
| Finish types | Polished |
| Manufacturer | Paladone |
| Power Source | Battery Powered |
| Shade Height | 7 Inches |
| Base Material | Stone |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Projection, Touch Control, Remote Control |
| Number of Pieces | 1 |
| Special Features | Projection, Touch Control, Remote Control |
| Assembly Required | No |
| Installation Type | Tabletop |
| Item model number | PP4217HPV2 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | Yes |
| Product Dimensions | 3.15"D x 8.66"W x 7.48"H |
| Included Components | Remote Control Shade Bulb Power Cable |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Decoration |
| Area Lighting Classification | Not Applicable |
| Recommended Uses For Product | Decoration |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 05055964716240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form