| Management number | 208390654 | Release Date | 2026/03/22 | List Price | $14.40 | Model Number | 208390654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797442184213 |
|---|---|
| Brand | Raxighn |
| Color | Black |
| Shape | birdcage |
| Style | modern/minimalist/farmhouse |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Material | Glass, Iron |
| Bulb Base | E26 |
| Room Type | Dining Room Kitchen Island Corridor Entry |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 3.14 pounds |
| Light Color | clear/white |
| Plug Format | A- US style |
| Shade Color | Clear |
| Switch Type | adjustable |
| Finish types | Polished |
| Fixture Type | without bulb |
| Manufacturer | Raxighn |
| Power Source | AC |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Iron, Metal |
| Controller Type | compatible |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | Yes |
| Installation Type | ceiling lamp |
| Item model number | 797442184213 |
| Light Source Type | LED, Incandescent, CFL, Halogen |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Pendant |
| Product Dimensions | 5.9"L x 5.9"W x 48.9"H |
| Included Components | Lamp body, pole, ceiling, screws, installation manual |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home/Commercial |
| Recommended Uses For Product | indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form