| Management number | 208607311 | Release Date | 2026/03/22 | List Price | $74.00 | Model Number | 208607311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017229150010 |
|---|---|
| Style | Headset |
| Batteries | 1 CR2 batteries required. (included) |
| Department | 202652-04 |
| Model Name | Plantronics Voyager Focus UC Stereo Bluetooth Headset With Active Noise Canceling (ANC) |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 ounces |
| Battery Life | 15 Hours |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Cable Feature | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Bluetooth Range | 98 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Special Feature | no stand |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Item model number | 202652-04 |
| Compatible Devices | PCs, Macs, and Mobile Phones with Bluetooth and USB-A capabilities |
| Product Dimensions | 0.04 x 0.04 x 0.04 inches |
| Carrying Case Color | Black |
| Included Components | Plantronics Voyager Focus UC Stereo Bluetooth Headset With Active Noise Canceling (ANC) |
| Age Range Description | Adult |
| Carrying Case Material | Hard |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Professional |
| Recommended Uses For Product | Calling |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00017229150010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form