| Management number | 212381195 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 212381195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | VT |
| Model Name | VT6932 |
| Style Name | 2.5mm&3.5mm Connectivity |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Control Type | Volume/Mute Control |
| Manufacturer | Xiamen VBeT Electronics Co.,Ltd |
| Model Number | VT6932 |
| BuiltIn Media | 1x3.5mm to USB-C Adapter, 1xQD Headset, 1xQD-2.5MM Cable, 1xQD-3.5MM Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | Plantronics-QD |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Smartphone, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polyurethane (PU), Stainless Steel |
| Additional Features | Adjustable Headband, Microphone Included, Mute Microphone, Volume Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Calls&Music |
| Headphone Folding Features | On Ear |
| External Testing Certification | Nenhum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form