| Management number | 208565692 | Release Date | 2026/03/22 | List Price | $68.00 | Model Number | 208565692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If esports is your calling, answer it with the ultimate wireless headset for competitive play. Designed to meet the needs of Team Razer’s finest, get the complete package of crystal-clear audio, advanced noise isolation, and all-day comfort with the multi-award-winning Razer BlackShark V2 Pro.
| UPC | 840272901649 |
|---|---|
| Style | Gen 2 |
| Language | English |
| Material | Titanium,Memory Foam |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | BlackShark V2 Pro (2023) |
| Unit Count | 1.0 Count |
| Item Weight | 11.7 ounces |
| Sensitivity | 100 dB |
| Battery Life | 70 Hours |
| Control Type | Media Control, Volume Control |
| Manufacturer | Razer |
| Cable Feature | Without Cable |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Bluetooth Range | 10.1 Meters |
| Frequency Range | 28 KHz |
| Number of Items | 1 |
| Special Feature | 50mm Drivers, 70hrs, HyperClear Super Wideband Mic, Noise-isolating Earcups with Ultra-Soft Memory Foam, THX Spatial Surround Sound |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | RZ04-04530200-R3U1 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Frequency Response | 28 KHz |
| Product Dimensions | 6.47 x 3.9 x 7.5 inches |
| Included Components | Important Information Guide, Razer BlackShark V2 Pro, Removable Razer HyperClear Super Wideband Mic, USB Type A to USB Type C charging cable, Wireless USB dongle |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form