| Management number | 208028534 | Release Date | 2026/03/22 | List Price | $671.60 | Model Number | 208028534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summit Energy Star Refrigerator: Summit's thin-line series of ENERGY STAR-certified counter-depth bottom freezer refrigerators conserves energy and space but adds quality and function with innovative features, convenient sizes, and energy-efficient operation.
| Color | Without Icemaker |
|---|---|
| Racks | 3 |
| Defrost | Frost Free |
| Shelves | 3 |
| Voltage | 115 Volts (AC) |
| Wattage | 115.00 |
| Capacity | 14 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Info | FFBF283SS |
| Shelf Type | safety glass |
| Door Hinges | Right |
| Form Factor | Compact, Freezer Bottom |
| Item Weight | 200 Pounds |
| Part Number | FFBF283SS |
| Certification | Energy Star |
| Number Of Doors | 2 |
| Special Features | Compact, Touch Control |
| Installation Type | Freestanding |
| Item model number | FFBF283SS |
| Batteries Included | No |
| Batteries Required | No |
| Door Material Type | Stainless Steel |
| Product Dimensions | 26.25 x 27.63 x 67.75 inches |
| Refrigerator Fresh Food Capacity | 9.97 Cubic Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form