| Management number | 209124801 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209124801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Callsky-Tab |
|---|---|
| Color | Black |
| Generation | 12th Generation |
| Model Name | Ctab10 Pro |
| Model Year | 2025 |
| Item Weight | 1.14 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Callsky-Tab |
| Model Number | Ctab10 Pro |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Charging Adapter, Charging Cable, Tablet, Tablet Case & Stylus, User Manual |
| Warranty Type | Manufacturer's warranty |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 800 x 1280 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Rear: 8MP, Front: 5MP |
| Compatible Devices | Keyboard, Mouse, Stylus, Laptop |
| Hardware Interface | MicroSD, USB |
| Cellular Technology | WiFi 6 |
| Wireless Technology | Bluetooth 5.2, Wi-Fi 6 |
| Battery Average Life | 1 years |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11b |
| Processor Description | Allwinner A733 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 800 x 1280 Pixels |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 0.35"Th |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Stereo Speakers, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form