| Management number | 208786802 | Release Date | 2026/03/29 | List Price | $75.20 | Model Number | 208786802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Twiggy is a long and lean jean designed in a high-rise skinny fit with an extended 34” length for taller frames. Crafted from exceptionally soft, stretch denim–this 5-pocket pair has a chic yet comfortable fit. 10"rise 34" inseam45% Cotton, 36.5% Rayon, 1.5% elastane, 14% modal, 3% PolyesterModel is wearing size size 26 10” rise 12 1/4” knee 10” leg opening 34” inseam
| UPC | 193653222605 |
|---|---|
| Color | Lupe |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Cropped |
| character | Occupational professional |
| Brand Name | JOE'S JEANS |
| Model Name | The High Rise Twiggy |
| Rise Style | High Rise |
| Style Name | The High Rise Twiggy |
| Unit Count | 1.00 Count |
| Fabric Type | 45% Cotton, 36.5% Rayon, 14% Modal, 3% Polyester, 1.5% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | IX2LPE5112 |
| Material Type | Cotton, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | IX2LPE5112 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form