| Management number | 210897681 | Release Date | 2026/04/04 | List Price | $70.45 | Model Number | 210897681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Datalogging thermometer with user-defined time intervals. Stores up to 10 unique alarm events. Meets current CDC requirements for vaccine storage and monitoring. Rolling memory structure, maintains most recent 525,600 temperature observations.
| Color | White |
|---|---|
| Model | 1198D76EA |
| Brand Name | Thomas |
| Model Name | 6430 7875806 |
| Resolution | 0.01°C |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.46 Kilograms |
| Part Number | 6430 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Thomas Scientific |
| Power Source | Battery Powered |
| Outer Material | Metal |
| Specification Met | Cdc |
| Additional Features | High Accuracy |
| Included Components | Traceable® Certificate, batteries, universal adapter, Velcro and magnetic strips for mounting, wall mount, batteries |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| LowerTemperature Range | 2 Degrees Celsius |
| Connectivity Technology | Usb |
| Upper Temperature Range | 8 Degrees Celsius |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form