| Management number | 208106692 | Release Date | 2026/03/22 | List Price | $66.00 | Model Number | 208106692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
US Games 1040975 Economy Tug-O-War Rope - 75' (EA)
| UPC | 842569000486 |
|---|---|
| Size | 100-Feet |
| Brand | U.S. Games Systems, Inc. |
| Color | White |
| Material | Nylon |
| Brand Name | U.S. Games Systems, Inc. |
| Sport Type | Playground |
| Item Length | 1200 Inches |
| Item Weight | 23.2 Pounds |
| Part Number | 1040951 |
| Manufacturer | Sport Supply Group |
| Grip Material | Rubber |
| Package Weight | 13.74 Kilograms |
| Handle Material | Manila Rope |
| Special Feature | Weighted |
| Target Audience | Kid |
| Item Dimensions LxWxH | 39.5 x 8.5 x 7.5 inches |
| Recommended Uses For Product | Exercise and Fitness |
| Item Package Dimensions L x W x H | 20 x 19.25 x 10.25 inches |
| Global Trade Identification Number | 00842569000486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form