| Management number | 213610049 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213610049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vickerman warm white ceramic G40 LED replacement Bulb, 5 per bag Utilizes energy-efficient, durable LED technology 3 year limited manufacturer Warranty 3 year limited manufacturer Warranty
| UPC | 734205364512 |
|---|---|
| Shape | g40 |
| Voltage | 120 |
| Bulb Base | E12 |
| Brand Name | Vickerman |
| Light Type | LED |
| Model Name | Replacement Bulbs |
| Unit Count | 1.0 Count |
| Item Weight | 3.84 ounces |
| Light Color | Warm White |
| Manufacturer | Vickerman |
| Model Number | XLED5CG41 |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Replacement Bulbs |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Replacement Bulbs |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 50 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Manufacturer Warranty Description | 3yr seasonal. |
| Global Trade Identification Number | 00734205364512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form