| Management number | 212343339 | Release Date | 2026/04/06 | List Price | $401.59 | Model Number | 212343339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810068686586 |
|---|---|
| Brand | Wearable4U |
| Map Types | Racetrack |
| Model Name | Catalyst |
| Model Year | 2021 |
| Resolution | 480 x 272 |
| Sport Type | Motorsports and High Performance Driving |
| Item Weight | 15.4 Ounces |
| Screen Size | 6.95 Inches |
| Display Type | 6.95" super wide view IPS, color TFT, with on-cell capacitive touch panel |
| Manufacturer | Wearable4U |
| BuiltIn Media | Garmin Catalyst, Remote Cam, Heavy-duty vehicle suction cup, Powered magnetic mount, connecting arms, cable clips, socket power cable, Wearable4U Pro EarBuds, 32GB MicroSD |
| Mounting Type | Wrist Mount, found in image |
| Control Method | Remote |
| Operating System | Windows |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Additional Features | APEX PERFORMANCE, ON-TRACK DRIVING COACH, SEE AREAS OF GAIN, TRUE OPTIMAL LAP, TRUE TRACK POSITIONING |
| Battery Average Life | 2 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 0.93"L x 7.84"W x 4.79"H |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form